<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
 <title>Die-Tech Blog</title>
 <link>http://www.die-tech.com/blog/</link>
 <description>Die-Tech Blog</description>
 <language>en-us</language>
 <copyright>2010 Die-Tech, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.die-tech.com/blog/</docs>
 <lastBuildDate>Tue, 27 Jul 2010 09:16:27 EST</lastBuildDate>
 <image>
	<title>Die-Tech Blog</title>
	<url>http://www.die-tech.com/images/logoprint.gif</url>
	<link>http://www.die-tech.com/blog/</link>
 </image>


	<item>
		<title>Lean Proves Lucrative for Medical Device Manufacturer</title>
		<description>&lt;strong&gt;&lt;br /&gt;Thomas Medical has adopted a Lean approach to become one of the top medical device&amp;nbsp;manufacturers&amp;nbsp;in the Greater Philadelphia area.&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;EAST WHITELAND &amp;mdash; Thomas Medical Products in the Great Valley Corporate Center has adopted a &quot;pay it forward type of mentality&quot; to help spread the benefits of lean manufacturing in the region.&lt;br /&gt;&lt;br /&gt;&quot;We had companies help us,&quot; said Peter J. Rapp, vice president of operations for the GE Healthcare company. Because of higher costs, U.S. manufacturers &quot;need to have the right systems in place. Sharing best practices and learning from each other&quot; is one way to do that.&lt;br /&gt;&lt;br /&gt;In recognition of its efforts, the medical device maker was singled out by the Institute for World Class Manufacturing, the education and training program operated by the Delaware Valley Industrial Resource Center, for its &quot;Journey to World Class Manufacturing Award&quot; at the organization&apos;s recent annual dinner.&lt;br /&gt;&lt;br /&gt;&quot;They participate in helping other companies by sharing with them their processes,&quot; said Mark Basla, vice president of marketing and business development for DVIRC. &quot;They&apos;re good enough and nice enough to be willing to share with plant tours, roundtables and seminars.&lt;br /&gt;&lt;br /&gt;&quot;There are a lot of companies like Thomas Medical here (in the Delaware Valley) that do that &amp;mdash; share their time and resources for the benefit of other companies in the region.&quot;&lt;br /&gt;&lt;br /&gt;Lean is a systematic approach to identifying and eliminating waste &amp;mdash; non-value added activities &amp;mdash; and creating value for the customer. DVIRC said the system &quot;typifies the best in leadership, culture, strategy and operational excellence that defines advanced manufacturers today.&quot;&lt;br /&gt;&lt;br /&gt;DVIRC has done more than 600 projects for companies ranging from very small, 30 employees, to large multi-plant global businesses working on three continents.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.pottstownmercury.com/articles/2010/07/12/business/doc4c3b21a4c5ab3507839984.txt&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.die-tech.com/blog/lean%2Dproves%2Dlucrative%2Dfor%2Dmedical%2Ddevice%2Dmanufacturer%2Ecfm</link>
		<guid>http://www.die-tech.com/blog/lean%2Dproves%2Dlucrative%2Dfor%2Dmedical%2Ddevice%2Dmanufacturer%2Ecfm</guid>
		<author>richleedennis@hotmail.com (Blog Author)35054</author>
		<pubDate>Tue, 13 Jul 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>The Pros and Cons of Globilization</title>
		<description>&lt;p&gt;&lt;em&gt;&lt;br /&gt;&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;This is an excerpt from an article by Mike Collins on &lt;a href=&quot;http://www.manufacturing.net/Article-The-Pros-And-Cons-Of-Globalization-062810.aspx&quot; target=&quot;_blank&quot;&gt;Manufacturing.net&lt;/a&gt;. &lt;/em&gt;&lt;/p&gt;
&lt;p&gt;People around the globe are more connected to each other then ever before. Information and money flow more quickly than ever. Goods and services produced in one part of the world are increasingly available in all parts of the world. International travel is more frequent and international communication is commonplace.&lt;/p&gt;
&lt;p&gt;Globalization is an economic tidal wave that is sweeping over the world. It can&amp;rsquo;t be stopped, and there will be winners and losers. But before drawing any conclusions on how it affects the U.S. economy, consider some of the general pros and cons of globalization.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;The disadvantages of globalization&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;1. &amp;ldquo;The general complaint about globalization is that it has made the rich richer while making the non-rich poorer. It is wonderful for managers and investors, but hell on workers and nature.&amp;rdquo;&lt;sup&gt;1&lt;/sup&gt;&lt;/p&gt;
&lt;p&gt;2. Multinational corporations are accused of social injustice, unfair working conditions (including slave labor wages and poor living and working conditions), as well as a lack of concern for the environment, mismanagement of natural resources, and ecological damage.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;3.&amp;nbsp; Multinational corporations which were previously restricted to commercial activities are increasingly influencing political decisions. Many think there is a threat of corporations ruling the world because they are gaining power due to globalization.&lt;/p&gt;
&lt;p&gt;4. Opponents say globalization makes it easier for rich companies to act with less accountability. They also claim that countries&amp;rsquo; individual cultures are becoming overpowered by Americanization.&lt;/p&gt;
&lt;p&gt;5. Anti-globalists also claim that globalization is not working for the majority of the world. During the most recent period of rapid growth in global trade and investment, 1960 to 1998, inequality worsened both internationally and within countries. The UN Development Program reports that the richest 20 percent of the world&apos;s population consume 86 percent of the world&apos;s resources, while the poorest 80 percent consume just 14 percent.&lt;/p&gt;
&lt;p&gt;6. Some experts think that globalization is also leading to the incursion of communicable diseases. Deadly diseases like HIV/AIDS are being spread by travelers to the remotest corners of the globe.&lt;/p&gt;
&lt;p&gt;7. Globalization has led to exploitation of labor. Prisoners and child workers are used to work in inhumane conditions. Safety standards are ignored to produce cheap goods. There is also an increase in human trafficking.&lt;/p&gt;
&lt;p&gt;8. Social welfare schemes or &amp;ldquo;safety nets&amp;rdquo; are under great pressure in developed countries because of deficits and other economic ramifications of globalization.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;The positive side of globalization&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Globalization has a positive side as well. Supporters of globalization argue that it has the potential to make this world a better place to live in and solve some deep-seated problems like unemployment and poverty. The marginal are getting a chance to exhibit in the world market.&lt;/p&gt;
&lt;p&gt;Here are some other arguments for globalization:&lt;/p&gt;
&lt;p&gt;1. The proponents of global free trade say that it promotes global economic growth, creates jobs, makes companies more competitive, and lowers prices for consumers. It also provides poor countries, through infusions of foreign capital and technology, with the chance to develop economically and by spreading prosperity creates the conditions in which democracy and respect for human rights may flourish.&lt;/p&gt;
&lt;p&gt;2. According to libertarians, globalization will help us to raise the global economy only when the involved power blocks have mutual trust and respect for each other&amp;rsquo;s opinion. Globalization and democracy should go hand-in-hand. It should be pure business with no colonialist designs.&lt;/p&gt;
&lt;p&gt;3. Now there is a worldwide market for companies and consumers to access products from different countries.&lt;/p&gt;
&lt;p&gt;4. There is a world power that is being created gradually, instead of compartmentalized power sectors. Politics are merging and decisions that are being made are actually beneficial for people all over the world.&lt;/p&gt;
&lt;p&gt;5 There is more influx of information between two countries.&lt;/p&gt;
&lt;p&gt;6. There is cultural intermingling. Each country is learning more about other cultures.&lt;/p&gt;
&lt;p&gt;7.&amp;nbsp; Since we share financial interests, corporations and governments are trying to sort out ecological problems for each other.&lt;/p&gt;
&lt;p&gt;8. Socially we have become more open and tolerant towards each other, and people who live in the other part of the world are not considered aliens.&lt;/p&gt;
&lt;p&gt;9. Most people see speedy travel, mass communications and quick dissemination of information through the Internet as benefits of globalization.&lt;/p&gt;
&lt;p&gt;To read the rest of the article, &lt;a href=&quot;http://www.manufacturing.net/Article-The-Pros-And-Cons-Of-Globalization-062810.aspx&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Let&apos;s here your comments below!&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
		<link>http://www.die-tech.com/blog/the%2Dpros%2Dand%2Dcons%2Dof%2Dglobilization%2Ecfm</link>
		<guid>http://www.die-tech.com/blog/the%2Dpros%2Dand%2Dcons%2Dof%2Dglobilization%2Ecfm</guid>
		<author>richleedennis@hotmail.com (Blog Author)34350</author>
		<pubDate>Tue, 29 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>7 Questions to Ask About Machine Safety</title>
		<description>&lt;p&gt;&lt;br /&gt;Machinery is involved in one in four workplace deaths, according to the Industrial Accident Prevention Association (IAPA).&amp;nbsp; To protect workers from hazards surrounding machinery, the IAPA urges supervisors to ask these questions:&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;1.&amp;nbsp; &amp;nbsp;Is the guarding in place and used properly?&lt;br /&gt;&lt;br /&gt;2.&amp;nbsp; Is the machinery in good repair and used properly?&lt;br /&gt;&lt;br /&gt;3.&amp;nbsp; Are lockout procedures clear and understandable?&lt;br /&gt;&lt;br /&gt;4.&amp;nbsp; Are workers trained before work starts on machines?&lt;br /&gt;&lt;br /&gt;5.&amp;nbsp; Are written job procedures available to workers and are they understood and followed by them?&lt;br /&gt;&lt;br /&gt;6.&amp;nbsp; Is required personal protective equipment (PPE) in good repair and used properly?&lt;br /&gt;&lt;br /&gt;7.&amp;nbsp; Are incidents and injuries investigated to find and eliminate the root cause?&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;If you answered &quot;no&quot;&amp;nbsp; or were unsure about the answers to any questions, review your machine safety program immediately!&lt;br /&gt;&lt;br /&gt;Tom Broudeau provided the &quot;7 Questions to Ask About Machine Safety&quot;.&amp;nbsp; What do you think about the 7 questions and are there more that you feel could be added?&lt;br /&gt;&lt;/p&gt;</description>
		<link>http://www.die-tech.com/blog/7%2Dquestions%2Dto%2Dask%2Dabout%2Dmachine%2Dsafety%2Ecfm</link>
		<guid>http://www.die-tech.com/blog/7%2Dquestions%2Dto%2Dask%2Dabout%2Dmachine%2Dsafety%2Ecfm</guid>
		<author>richleedennis@hotmail.com (Blog Author)33892</author>
		<pubDate>Tue, 22 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Copper On the Rise as Dollar Slides</title>
		<description>&lt;strong&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;br /&gt;It definietly seems that we are and have been in a bull market for metals.&amp;nbsp; The price of gold, silver and also copper continue to rise as the dollar slides against the euro.&amp;nbsp; Here&apos;s the latest news from the &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2010/06/15/AR2010061504272.html&quot; target=&quot;_blank&quot;&gt;Washington Post&lt;/a&gt;...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Copper Rises for Sixth Day as Dollar Weakens&lt;/span&gt;&lt;/strong&gt;&lt;br /&gt;The Associated Press &lt;br /&gt;Tuesday, June 15, 2010; 5:17 PM &lt;br /&gt;
&lt;p&gt;&lt;br /&gt;NEW YORK -- Copper rose for a sixth session Tuesday as a weakening dollar sent investors in search of other assets seen as stable stores of value.&lt;/p&gt;
&lt;p&gt;The dollar continued its slide against the euro as economic data suggests that a debt crisis may not be hurting European countries as much as previously thought. Industrial production in the 16 countries that use the euro grew more than forecast in April, easing concerns that mounting deficits could severely hamper economic output.&lt;/p&gt;
&lt;p&gt;Strong industrial production around the world also boosts expectations for demand for copper, which is used in manufacturing.&lt;/p&gt;
&lt;p&gt;Copper for July delivery rose 1.25 cents, or 0.42 percent, to settle at $3.0045 a pound. It was the first time copper ended above $3 since June 2.&lt;/p&gt;
&lt;p&gt;&quot;Fundamentally, we&apos;re still seeing physical demand for copper remain strong,&quot; said Catherine Virga, base metals analyst with CPM Group in New York.&lt;/p&gt;
&lt;p&gt;The euro rose back above $1.23 for the first time since May 31, rising to $1.2337 in afternoon trading. The currency has been considered a strong indicator of confidence in Europe&apos;s economy and has often driven stocks and other risky assets like commodities lower in recent weeks.&lt;/p&gt;
&lt;p&gt;The euro had been falling steadily since late April, pushing the dollar higher and commodities lower. Commodities are priced in dollars, so a stronger dollar makes them more expensive for foreign investors.&lt;/p&gt;
&lt;p&gt;Other industrial metals also rose. Platinum for July delivery rose $14.60 to settle at $1,578 an ounce, while palladium for September delivery rose $12.95 to $475.55 an ounce.&lt;/p&gt;
&lt;p&gt;In energy markets, benchmark crude for July delivery rose $1.82 to settle at $76.94 a barrel on the New York Mercantile Exchange.&lt;/p&gt;
&lt;p&gt;In other Nymex trading in July contracts, heating oil rose 4.26 cents to settle at $2.0685 a gallon, and gasoline gained 4.51 cents to close at $2.1035 a gallon. Natural gas prices rose 18.3 cents to settle at $5.189 per 1,000 cubic feet.&lt;/p&gt;
&lt;p&gt;Wheat for September delivery remained unchanged at $4.675 a bushel, while corn for July delivery remained unchanged $3.5375 a bushel. July soybeans fell 2 cents to $9.495 a bushel.&lt;/p&gt;
&lt;p&gt;Gold rose as investors sought hedges against inflation. August gold rose $9.90 to settle at $1,234.40 an ounce.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;br /&gt;&lt;/p&gt;</description>
		<link>http://www.die-tech.com/blog/copper%2Don%2Dthe%2Drise%2Das%2Ddollar%2Dslides%2Ecfm</link>
		<guid>http://www.die-tech.com/blog/copper%2Don%2Dthe%2Drise%2Das%2Ddollar%2Dslides%2Ecfm</guid>
		<author>richleedennis@hotmail.com (Blog Author)33547</author>
		<pubDate>Wed, 16 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>8 Keys to Just in Time Production</title>
		<description>&lt;br /&gt;&lt;br /&gt;The 8 Keys to Just-In-Time production are:&lt;br /&gt;&lt;br /&gt;1. &lt;strong&gt;Stabilize and level the MPS&lt;/strong&gt; with uniform plant loading (heijunka in Japanese): create a uniform load on all work centers through constant daily production (establish freeze windows to prevent changes in the production plan for some period of time) and mixed model assembly (produce roughly the same mix of products each day, using a repeating sequence if several products are produced on the same line).&amp;nbsp; Meet demand fluctuations through end&amp;#8209;item inventory rather than through fluctuations in production level.&amp;nbsp; Use of a stable production schedule also permits the use of backflushing to manage inventory: an end item&amp;rsquo;s bill of materials is periodically exploded to calculate the usage quantities of the various components that were used to make the item, eliminating the need to collect detailed usage information on the shop floor.&lt;br /&gt;&lt;br /&gt;2. &lt;strong&gt;Reduce or eliminate setup times&lt;/strong&gt;: aim for single digit setup times (less than 10 minutes) or &quot;one&amp;#8209;touch&quot; setup &amp;#8209;&amp;#8209; this can be done through better planning, process redesign, and product redesign.&amp;nbsp; A good example of the potential for improved setup times can be found in auto racing, where a NASCAR pit crew can change all four tires and put gas in the tank in under 20 seconds.&amp;nbsp; (How long would it take you to change just one tire on your car?)&amp;nbsp; The pit crew&amp;rsquo;s efficiency is the result of a team effort using specialized equipment and a coordinated, well-rehearsed process.&lt;br /&gt;&lt;br /&gt;3. &lt;strong&gt;Reduce lot sizes &lt;/strong&gt;(manufacturing and purchase): reducing setup times allows economical production of smaller lots; close cooperation with suppliers is necessary to achieve reductions in order lot sizes for purchased items, since this will require more frequent deliveries.&lt;br /&gt;&lt;br /&gt;4. &lt;strong&gt;Reduce lead times&lt;/strong&gt; (production and delivery): production lead times can be reduced by moving work stations closer together, applying group technology and cellular manufacturing concepts, reducing queue length (reducing the number of jobs waiting to be processed at a given machine), and improving the coordination and cooperation between successive processes; delivery lead times can be reduced through close cooperation with suppliers, possibly by inducing suppliers to locate closer to the factory.&lt;br /&gt;&lt;br /&gt;5. &lt;strong&gt;Preventive maintenance&lt;/strong&gt;: use machine and worker idle time to maintain equipment and prevent breakdowns.&lt;br /&gt;&lt;br /&gt;6. &lt;strong&gt;Flexible work force&lt;/strong&gt;: workers should be trained to operate several machines, to perform maintenance tasks, and to perform quality inspections.&amp;nbsp; In general, JIT requires teams of competent, empowered employees who have more responsibility for their own work.&amp;nbsp; The Toyota Production System concept of &amp;ldquo;respect for people&amp;rdquo; contributes to a good relationship between workers and management.&lt;br /&gt;&lt;br /&gt;7. &lt;strong&gt;Require supplier quality assurance and implement a zero defects quality program&lt;/strong&gt;: errors leading to defective items must be eliminated, since there are no buffers of excess parts.&amp;nbsp; A quality at the source (jidoka) program must be implemented to give workers the personal responsibility for the quality of the work they do, and the authority to stop production when something goes wrong.&amp;nbsp; Techniques such as &quot;JIT lights&quot; (to indicate line slowdowns or stoppages) and &quot;tally boards&quot; (to record and analyze causes of production stoppages and slowdowns to facilitate correcting them later) may be used.&lt;br /&gt;&lt;br /&gt;8. &lt;strong&gt;Small&amp;#8209;lot (single unit) conveyance&lt;/strong&gt;: use a control system such as a kanban (card) system (or other signaling system) to convey parts between work stations in small quantities (ideally, one unit at a time).&amp;nbsp; In its largest sense, JIT is not the same thing as a kanban system, and a kanban system is not required to implement JIT (some companies have instituted a JIT program along with a MRP system), although JIT is required to implement a kanban system and the two concepts are frequently equated with one another.&lt;br /&gt;&lt;br /&gt;To read the entire article and notes, &lt;a href=&quot;http://personal.ashland.edu/rjacobs/m503jit.html&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&amp;nbsp; Thanks to &lt;a href=&quot;http://personal.ashland.edu/rjacobs/&quot; target=&quot;_blank&quot;&gt;Raymond Jacobs&lt;/a&gt;, Professor of Business Administration, Ashland University for providing the 8 keys.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.die-tech.com/blog/8%2Dkeys%2Dto%2Djust%2Din%2Dtime%2Dproduction%2Ecfm</link>
		<guid>http://www.die-tech.com/blog/8%2Dkeys%2Dto%2Djust%2Din%2Dtime%2Dproduction%2Ecfm</guid>
		<author>richleedennis@hotmail.com (Blog Author)33407</author>
		<pubDate>Mon, 14 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Manufacturing Surging, Housing Suffering</title>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.marketwatch.com/story/manufacturing-surging-but-housing-will-falter-2010-06-13&quot; target=&quot;_blank&quot;&gt;MarketWatch&lt;/a&gt; (6/13, Nutting) reported, &quot;US manufacturing is on a tear, one of the few unambiguous positives in an economy that&apos;s still struggling to recover from the deepest downturn in generations. In some ways, this economic recovery fits the classic mold, as factories are running overtime to restock inventories depleted during the panic and to meet renewed demand for capital equipment and consumer goods.&quot; &lt;br /&gt;&lt;br /&gt;This is &quot;a familiar story of the business cycle: Excesses in production lead to excessive cutbacks, sowing the seeds for the eventual recovery.&quot; But &quot;the missing piece this time, of course, is housing,&quot; which &quot;after most recessions&quot; has been &quot;one of the main engines pulling the economy forward, as lower interest rates spur demand, which must be met by new construction. Not so this time around.&quot; Even with &quot;the herculean efforts by the government...the sector is still severely out-of-balance.&quot;&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;a href=&quot;http://www.bizjournals.com/pittsburgh/stories/2010/06/14/smallb7.html&quot; target=&quot;_blank&quot;&gt;The Pittsburgh Business Times&lt;/a&gt; (6/11, Hoover) reported a survey by McGladrey stated smaller manufacturers are not doing nearly as well as larger ones. The report found &quot;Nearly one-third of manufacturers and distributors with $500 million or more in annual revenue&quot; claimed that &quot;their businesses were &apos;thriving and growing.&apos; Only 19 percent of companies with less than $25 million in revenue said they were thriving.&quot; &lt;br /&gt;&lt;br /&gt;Tom Murphy, executive VP of manufacturing and wholesale distribution for RSM McGladrey, said, &quot;The improvement in business conditions for larger companies is directly related to increased order activity spurred by growing optimism over the economy.&quot; He added, &quot;But we&apos;re seeing lower levels of inventory and spot shortages in the supply chain given that small and midsized companies remain so risk-averse following the recession.&quot;&lt;br /&gt;&lt;br /&gt;Summaries provided by &lt;a href=&quot;http://www.nam.org/preview/&quot; target=&quot;_blank&quot;&gt;Nam.org&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.die-tech.com/blog/manufacturing%2Dsurging%2Dhousing%2Dsuffering%2Ecfm</link>
		<guid>http://www.die-tech.com/blog/manufacturing%2Dsurging%2Dhousing%2Dsuffering%2Ecfm</guid>
		<author>richleedennis@hotmail.com (Blog Author)33405</author>
		<pubDate>Mon, 14 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Union Workers Reach New Labor Deal With Hershey</title>
		<description>&lt;strong&gt;&lt;br /&gt;&lt;br /&gt;Hershey Chocolate seems to be staying put as unionized workers approved a new labor deal.&amp;nbsp; However, 500-600 workers could lose their jobs.&amp;nbsp; Hershey says they are going to spend approximately $200 million dollars on upgrading their West Hershey plant.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Hershey Workers In Pa. Approve Labor Deal&lt;/strong&gt;&lt;br /&gt;By Marc Levy, Associated Press Writer&lt;br /&gt;&lt;a href=&quot;http://www.manufacturing.net/News-Hershey-Workers-In-Pa-Approve-Labor-Deal-060710.aspx&quot; target=&quot;_blank&quot;&gt;Manufacturing.Net&lt;/a&gt; - June 07, 2010&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;HERSHEY, Pa. (AP) -- Unionized workers at two Hershey Co. hometown chocolate plants on Friday overwhelming approved a labor deal that could eliminate hundreds of jobs and leave just administrative offices in the original factory built by founder Milton Hershey.&lt;br /&gt;&lt;br /&gt;Union members approved the deal because of the candy maker&apos;s promise to expand and modernize its newer West Hershey plant across town and because of its threat to move the project and jobs elsewhere if the union rejected it, a union official said.&lt;br /&gt;&lt;br /&gt;&quot;I think the members thought it was the only way to ensure the plant would be built here instead of somewhere else in the United States,&quot; said Diane Carroll, secretary/treasurer of Chocolate Workers Local 464.&lt;br /&gt;&lt;br /&gt;The vote was 1,317 to 95, meaning some workers slated to lose their jobs still voted yes because it would save someone else&apos;s job, Carroll said.&lt;br /&gt;&lt;br /&gt;The company&apos;s board of directors still must approve the expansion plan, Hershey spokesman Kirk Saville said.&lt;br /&gt;&lt;br /&gt;The Hershey Co., whose sweet treats include Almond Joy, Kit Kat, Milk Duds and Reese&apos;s peanut butter cups, could cut 500 to 600 jobs under the plan, which it says is necessary to remain competitive in a changing global market.&lt;br /&gt;&lt;br /&gt;The 105-year-old plant, at 19 E. Chocolate Ave., has an unwieldy layout, low ceilings and narrow column spacing that make it inefficient and troublesome to upgrade, Saville said.&lt;br /&gt;&lt;br /&gt;Union negotiators and company officials reached a tentative agreement on Tuesday after weeks of quiet negotiations.&lt;br /&gt;&lt;br /&gt;The company has told union and state officials that it is willing to spend $200 million on the expansion, and it says the West Hershey factory would become one of the world&apos;s largest and most advanced chocolate plants, employing 1,100 people, up from about 500.&lt;br /&gt;&lt;br /&gt;Pennsylvania Gov. Ed Rendell has said his administration is discussing financial incentives with Hershey officials in an effort to save jobs.&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.die-tech.com/blog/union%2Dworkers%2Dreach%2Dnew%2Dlabor%2Ddeal%2Dwith%2Dhershey%2Ecfm</link>
		<guid>http://www.die-tech.com/blog/union%2Dworkers%2Dreach%2Dnew%2Dlabor%2Ddeal%2Dwith%2Dhershey%2Ecfm</guid>
		<author>richleedennis@hotmail.com (Blog Author)32994</author>
		<pubDate>Mon, 07 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Are U.S. Manufacturers Gaining Ground on China?</title>
		<description>&lt;br /&gt;&lt;br /&gt;Does Chinese manufacturing still yield the benefits it has over the last decade?&amp;nbsp; As the dollar weakened through the economic meltdown, manufacturing in China doesn&apos;t seem to make as much financial sense as it used to.&amp;nbsp; Granted over the last few weeks, with the financial problems in Greece and the rest of the European Union, the dollar has been on the rise. &lt;br /&gt;&lt;br /&gt;Over the last decade, many companies have gone over seas for their die building and stamping needs.&amp;nbsp; Die building in China can save as much as 40-60% off the cost of tooling.&amp;nbsp; However, quality can sometimes be compromised.&amp;nbsp; The tools usually need to be debugged and reworked in the US unless you have a reliable engineer on foreign soil.&lt;br /&gt;&lt;br /&gt;China has been a haven for cost efficient manufacturing work due to low labor costs.&amp;nbsp; The &lt;a href=&quot;http://www.nytimes.com/2010/05/28/business/global/28honda.html?partner=rss&amp;amp;emc=rss&quot; target=&quot;_blank&quot;&gt;New York Times&lt;/a&gt; (5/28, B1, Bradsher) reported that &quot;a strike at a crucial parts factory has forced Honda to shut down all four of its joint venture assembly plants in China.&quot; All of the 1,900 workers at Honda&apos;s transmission factory in Foshan (100 miles northwest of Hong Kong) have been striking since May 21, according to Honda spokeswoman Yasuko Matsuura. As such, the &quot;four assembly plants in China making Honda cars and light trucks have run out of transmissions, they have also had to shut down.&quot; &lt;br /&gt;&lt;br /&gt;According to state-controlled Chinese media, workers at the a Honda transmission factory earn $150 to $220 a month and are demanding to be paid the same wages as Honda&amp;rsquo;s assembly plant workers, who earn $300 to $370 a month. With the advances in knowledge and communication, the Chinese work force is starting to figure out who&apos;s getting the short end of the stick on the low labor costs.&amp;nbsp; It seems that the Chinese worker has had enough... and it&apos;s time for a change.&lt;br /&gt;&lt;br /&gt;The New York Times (5/28, B1, Bradsher) reported that &quot;a strike at a crucial parts factory has forced Honda to shut down all four of its joint venture assembly plants in China.&quot; All of the 1,900 workers at Honda&apos;s transmission factory in Foshan (100 miles northwest of Hong Kong) have been striking since May 21, according to Honda spokeswoman Yasuko Matsuura. As such, the &quot;four assembly plants in China making Honda cars and light trucks have run out of transmissions, they have also had to shut down.&quot; &lt;br /&gt;&lt;br /&gt;The Times notes, &quot;Industrial wages have been climbing steeply in the export zones of China&apos;s coastal provinces, but workers&apos; expectations have been rising even more steeply.&quot; Migrant workers are less likely to work at factories near the China&apos;s coast, preferring to find jobs closer to their home in China&apos;s interior, &quot;and the resulting labor shortage has given workers new leverage to demand higher wages and better conditions.&quot;&lt;br /&gt;&lt;br /&gt;So it seems that the Chinese workers are starting to take a stand... which is great news for manufacturers here in the states such as Die-Tech.&amp;nbsp; As the cost of labor and price of doing business in China rises, it will make US manufacturers more competitive on a global scale.&amp;nbsp; The number one factor in companies choosing a supplier is driven by cost.&amp;nbsp; As the playing field levels for US manufacturers, we can be patiently optimistic that the changes taking place in China are for our benefit.&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Of course, as the cost of doing business in China rises, some manufacturers will look to other low cost countries such as India and Vietnam.&amp;nbsp; As with just about everything... people are always looking for the best price.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.die-tech.com/blog/are%2Dus%2Dmanufacturers%2Dgaining%2Dground%2Don%2Dchina%2Ecfm</link>
		<guid>http://www.die-tech.com/blog/are%2Dus%2Dmanufacturers%2Dgaining%2Dground%2Don%2Dchina%2Ecfm</guid>
		<author>richleedennis@hotmail.com (Blog Author)32655</author>
		<pubDate>Tue, 01 Jun 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Ford to Invest $135 million into Electric Car Jobs and Development</title>
